Recommended Coverage

Bodily Injury  100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300
Property Damage  100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Uninsured Motorist  100/300 100/300 100/300 (Added) 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300
Under Insured Motorist  100/300 100/300 N/A 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300 100/300
Medical Expense  5,000 2,000 (we must quote at 2000) 10,000 5,000 5,000 5,000 5,000 5,000 1,000 5,000 1,000 5,000 5,000 5,000 5,000 5,000 1,000 1,000
Comp Deductible  500 500 1000 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Collision Deductible  500 500 1000 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Personal Injury Protection  N/A N/A N/A N/A N/A N/A N/A Option B Option A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Uninsured Motorist Property Damage  N/A N/A 25,000 (added) N/A N/A 15,000 w/ $250 ded (only option) 10,000 (only option) N/A N/A N/A N/A N/A N/A 7,500 w/ $250 ded (only option) N/A N/A 3,500, $250 ded (only option) N/A